School Board Meeting Agendas
2023
# | Name | Downloaded |
---|---|---|
1 | ![]() | 21 times |
2 | ![]() | 49 times |
3 | ![]() | 66 times |
4 | ![]() | 55 times |
5 | ![]() | 76 times |
6 | ![]() | 91 times |
7 | ![]() | 109 times |
8 | ![]() | 71 times |
To view archived agendas, click the plus (+) sign by the year.
2022
2021
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2538 times |
2 | ![]() | 1851 times |
3 | ![]() | 2588 times |
4 | ![]() | 1895 times |
5 | ![]() | 2688 times |
6 | ![]() | 1992 times |
7 | ![]() | 2044 times |
8 | ![]() | 2295 times |
9 | ![]() | 2393 times |
10 | ![]() | 2366 times |
11 | ![]() | 2384 times |
12 | ![]() | 2186 times |
13 | ![]() | 2240 times |
14 | ![]() | 2104 times |
15 | ![]() | 2100 times |
16 | ![]() | 2001 times |
17 | ![]() | 1869 times |
18 | ![]() | 1844 times |
19 | ![]() | 1781 times |
20 | ![]() | 1618 times |
2020
# | Name | Downloaded |
---|---|---|
1 | ![]() | 3487 times |
2 | ![]() | 3484 times |
3 | ![]() | 2425 times |
4 | ![]() | 2497 times |
5 | ![]() | 2504 times |
6 | ![]() | 2549 times |
7 | ![]() | 2524 times |
8 | ![]() | 2418 times |
9 | ![]() | 2482 times |
10 | ![]() | 2353 times |
11 | ![]() | 2285 times |
12 | ![]() | 2358 times |
13 | ![]() | 2356 times |
14 | ![]() | 2509 times |
15 | ![]() | 2552 times |
16 | ![]() | 2577 times |
17 | ![]() | 2519 times |
18 | ![]() | 2482 times |
2019
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2634 times |
2 | ![]() | 2776 times |
3 | ![]() | 2843 times |
4 | ![]() | 4080 times |
5 | ![]() | 3039 times |
6 | ![]() | 3581 times |
7 | ![]() | 4238 times |
8 | ![]() | 3211 times |
9 | ![]() | 4530 times |
10 | ![]() | 3263 times |
11 | ![]() | 3573 times |
12 | ![]() | 3894 times |
13 | ![]() | 2964 times |
14 | ![]() | 2779 times |
15 | ![]() | 2763 times |
16 | ![]() | 3350 times |
17 | ![]() | 2574 times |
18 | ![]() | 2626 times |
2018
# | Name | Downloaded |
---|---|---|
1 | ![]() | 2931 times |
2 | ![]() | 3202 times |
3 | ![]() | 3223 times |
4 | ![]() | 3191 times |
5 | ![]() | 3138 times |
6 | ![]() | 3200 times |
7 | ![]() | 3224 times |
8 | ![]() | 3229 times |
9 | ![]() | 3288 times |
10 | ![]() | 3115 times |
11 | ![]() | 2927 times |
12 | ![]() | 2878 times |
13 | ![]() | 2859 times |
2017
# | Name | Downloaded |
---|---|---|
1 | ![]() | 3418 times |
2 | ![]() | 3205 times |
3 | ![]() | 3149 times |
4 | ![]() | 3173 times |
5 | ![]() | 3246 times |
6 | ![]() | 3279 times |
7 | ![]() | 3229 times |
8 | ![]() | 3247 times |
9 | ![]() | 3120 times |
10 | ![]() | 3178 times |
11 | ![]() | 3206 times |
12 | ![]() | 3188 times |
13 | ![]() | 3180 times |
14 | ![]() | 3191 times |
15 | ![]() | 3092 times |
16 | ![]() | 3198 times |
17 | ![]() | 3172 times |
2016
# | Name | Downloaded |
---|---|---|
1 | ![]() | 3175 times |
2 | ![]() | 3150 times |
3 | ![]() | 3157 times |
4 | ![]() | 3137 times |
5 | ![]() | 3184 times |
6 | ![]() | 3154 times |
7 | ![]() | 3180 times |
8 | ![]() | 3136 times |
9 | ![]() | 3176 times |
10 | ![]() | 3180 times |
11 | ![]() | 3160 times |
12 | ![]() | 3281 times |
13 | ![]() | 3172 times |
14 | ![]() | 3122 times |
2015
# | Name | Downloaded |
---|---|---|
1 | ![]() | 3180 times |
2 | ![]() | 3179 times |
3 | ![]() | 3207 times |
4 | ![]() | 3158 times |
5 | ![]() | 3188 times |
6 | ![]() | 3099 times |
7 | ![]() | 3109 times |
8 | ![]() | 3139 times |
9 | ![]() | 3163 times |
10 | ![]() | 3173 times |
11 | ![]() | 3215 times |
12 | ![]() | 3246 times |
2014
# | Name | Downloaded |
---|---|---|
1 | ![]() | 3134 times |
2 | ![]() | 3149 times |
3 | ![]() | 3178 times |
4 | ![]() | 3131 times |
5 | ![]() | 3188 times |
6 | ![]() | 3158 times |
7 | ![]() | 3129 times |
8 | ![]() | 3168 times |
9 | ![]() | 3175 times |
10 | ![]() | 3155 times |
11 | ![]() | 3219 times |
12 | ![]() | 3167 times |
13 | ![]() | 3178 times |
2013
# | Name | Downloaded |
---|---|---|
1 | ![]() | 3147 times |
2 | ![]() | 3092 times |
3 | ![]() | 3069 times |
4 | ![]() | 3173 times |
5 | ![]() | 3127 times |
6 | ![]() | 3132 times |
7 | ![]() | 3187 times |
8 | ![]() | 3122 times |
9 | ![]() | 3181 times |
10 | ![]() | 3106 times |
11 | ![]() | 3177 times |
12 | ![]() | 3217 times |
13 | ![]() | 3188 times |